Ọja

452.0259-901 Ikarahun Oke Dara fun Konu Crusher CH880


  • Iye owo FOB:US $ 0.5 - 9,999 / nkan
  • Min.Oye Ibere:1 Nkan/Awọn nkan
  • Agbara Ipese:10000 Nkan / Awọn nkan fun oṣu kan
  • Alaye ọja

    ọja Tags

    Ọja ALAYE

    Awọn ẹya NỌ: 452.0259-901

    Awọn ẹya ara Apejuwe: OkeIkarahun

    Iwọn ti a ko ni iṣiro: / KGS

    Ipò: Tuntun

    Wujing nfunni ni deede OEM awọn ẹya apoju ti o rọpo fun fifun bakan, cone crusher, crusher ipa, bbl Awọn apakan rirọpo ti o pese nipasẹ ZHEJIANG WUJING® MACHINE ti o dara fun ọpọlọpọ awọn Crushers OEM, eyiti a fihan ni iwakusa ati iṣelọpọ apapọ ni agbaye.
    WUJING jẹ olutaja oludari agbaye fun wọ awọn solusan ni Quarry, Mining, atunlo, ati bẹbẹ lọ, eyiti o lagbara lati funni30,000+ yatọ si orisi ti rirọpo wọ awọn ẹya ara, ti Didara Ere. Ni apapọafikun 1,200 awọn ilana tuntun ni a ṣafikun ni ọdun kọọkan, fun mimu awọn orisirisi eletan pọ si lati ọdọ awọn alabara wa.
    WUJING jẹ ile-iṣẹ Akọkọ Didara kan, ti a ṣe igbẹhin si jiṣẹ ojutu asọmu Ere NIKAN si awọn alabara, pẹlu kanna tabi paapaa gigun igbesi aye ti awọn apakan lati ọdọ Olupese Ohun elo Atilẹba.

    Ni Ẹrọ Wujing, a loye pataki ti agbara ati iṣẹ ni ile-iṣẹ iwakusa ati apapọ. Ti o ni idi ti a lọ ni afikun maili lati jẹki igbesi aye yiya, agbara, ati aarẹ resistance ti awọn ọja wa. A gbagbọ pe awọn alabara wa tọsi ohun ti o dara julọ, ati pe a tiraka lati kọja awọn ireti wọn pẹlu gbogbo ọja ti a pese.

    Jọwọ pato ibeere rẹ nigbati o ba beere.

    Awoṣe Apejuwe apakan OEM koodu
    CH880 SCREW 840.1279-00
    CH880 / H8000 AGBẸNI 847.0125-00
    CH880 / H8000 Oruka, idaduro 855.0030-00
    CH880 / H8000 CONICAL Disiki orisun omi 863.0015-00
    CH880 / H8000 O-Oruka 790,0 x 5,7 SMS 1586 873.1232-00
    CH880 / H8000 O-Oruka 706,0×5,7 SMS 158 873.1233-00
    CH880 H8000 HOSE 442.8908-02
    CH880 H8000 OPO CONICAL akọkọ 442.9243-01
    CH880 H8000 ORI CONICAL 442.9244-01
    CH880 H8000 ECCENTRIC 442.9245-01
    CH880 H8000 HUB 442.9246-01
    CH880 H8000 Ikarahun isale BUSHING 442.9248-01
    CH880 H8000 ECCENTRIC AWỌWỌ 442.9249-02/01
    CH880 H8000 Ideri silinda 442.9255-00
    CH880 H8000 Silinda bushing 442.9256-01
    CH880 / CH870 BOLT 840.0653-00
    CH880 / H8000 SPIDER KAP 452.0266-001 / 442.9268-01
    CH880 / H8000 DÍN APA ILA 452.0314-901 / 442.9506-00
    CH880 / H8000 PINION ọpa apa ILA 452.0317-901 / 442.9262-00
    CH880 / H8000 WÁ AWÒ 452.0321-001
    CH880 / H8000 WÁ AWÒ 452.0321-002
    CH880 / H8000 Apejọ jia 60HZ 452.2051-901 / 442.9311-00
    CH880 / H8000 Igbesẹ ti nso ṣeto 452.2631-901
    CH880 / H8000 ONÍPỌ ỌLỌRUN CYLINDRICAL 452.4291-ọpa
    CH880 / H8000 SCREW 840.0064-00
    CH880 / H8000 BOLT 840.1175-00
    CH880 / H8000 SCREW 841.0239-00
    CH880 / H8000 AWỌN ỌMỌRỌ 930.0262-00
    CH880 / H8000 AWỌN ỌMỌRỌ 930.0286-00
    CH880 / H8000 ASEJE TRANSUCER 984.0476-00
    CH880 / H8000 / CH890 GEAR Apejọ 50HZ 442.9639-00
    CH880 / H8800 Iṣakojọpọ CHEVRON 442.9257-00
    CH880 / H8800 Pinion ọpa atijọ ara / Atijo 442.9259-01
    CH880 / H8800 Ti nso Ideri lode 442.9260-01
    CH880 / H8800 Ti nso Ideri INU 442.9261-01
    CH880 / H8800 SPIDER ARM SHIELD STD 442.9265-00
    CH880 / H8800 SPIDER BUSHING STD 442.9266-01
    CH880 / H8800 SPIDER BUSHING MNBR 442.9266-MNBR
    CH880 / H8800 ORI ESO PELU Oruka 442.9270-00
    CH880 / H8800 ORI NUT W/O Oruka (Imudara) 442.9270-01
    CH880 / H8800 Ekuru Igbẹhin Oruka 442.9271-01
    CH880 / H8800 Oruka idaduro 442.9272-01
    CH880 / H8800 Oruka 442.9274-00
    CH880 / H8800 KOKO 442.9275-01
    CH880 / H8800 OLOGBON OPO SEEVE 442.9294-01
    CH880 / H8800 Dimole awo 442.9304-01
    CH880 / H8800 ÒKÚRÒ 442.9307-01
    CH880 / H8800 Pẹpẹ atilẹyin 442.9308-02/01
    CH880 / H8800 IGBESE IGBESE 442.9722-01
    CH880 / H8800 ÌGBÀ Ọ̀GBỌ́ Ọ̀PỌ̀ 442.9723-01
    CH880 / H8800 PISTON WỌ AWURE 442.9724-01
    CH880 / H8800 PISTON Apejọ 442.9743-00
    CH880 / H8800 ILE PINION ọpa 442.9806-01
    CH880 / H8800 PINION ọpa NEW aṣa 442.9807-01
    CH880 / H8800 MPS Silinda ILE 442.9980-01 / 442.9253-01
    CH880 / H8800 MAINSHAFT ASSY 452.0522-901
    CH880 / H8800 AGBẸNI 452.1068-001 / 442.9352-01
    CH880 / H8800 O-Oruka 810 x8,4 SMS 1586 873.1211-00
    CH880 / H8800 / CH870 AWỌN ỌMỌDE 847.0063-00
    CH880 / H8800 / CH890I ORI ORO INU 442.9269
    CH880 / H8800 / CH890I Oruka ògùṣọ 442.9306
    CH880 / H8800 / CH890I COCAVE 442.9312
    CH880 / H8800 / CH890I OKUNRIN 442.9314
    CH880 / H8800 / CH890I Oruka 442.9332
    CH880 / H8800 / CH890I COCAVE 442.9336
    CH880 / H8800 / CH890I COCAVE 442.9337
    CH880 / H8800 / CH890I Oruka 442.9338
    CH880 / H8800 / CH890I OKUNRIN 442.9339
    CH880 / H8800 / CH890I COCAVE 442.9398
    CH880 / H8800 / CH890I COCAVE 442.9471
    CH880 / H8800 / CH890I Oruka 442.9520
    CH880 / H8800 / CH890I OKUNRIN 442.9758
    CH880 / H8800 / CH890I COCAVE 452.0263
    CH880 / H8800 / CH890I OKUNRIN 452.0264
    CH880 / H8800 / CH890I OGUN IPA 452.0328
    CH880 / H8800 / CH890I COCAVE 452.0579
    CH880 / H8800 / CH890I COCAVE 452.1067
    CH880 / H8800 / CH890I OGUN IPA 452.3271
    CH880 / H8800 / CH890I OKUNRIN 452.4051
    CH880 / H8800 / CH890I BOLT 840.0652
    CH880 / H8800 / CH890I WASHER BRB 847.0132
    CH880 / H8800 / CH890I SHIM 1MM 442.7252.01
    CH880 / H8800 / CH890I SHIM 3MM 442.7252.02
    CH880 / H8800 / CH890I SHIM 5MM 442.7252.03
    CH880 / H8800 / CH890I SHIM 10MM 442.7252.04
    CH880 / H8800 / CH890I PIN Itọsọna D 40X85 442.8290.01
    CH880 / H8800 / CH890I PUG 442.8783.01
    CH880 / H8800 / CH890I HOSE 31,5/0,6 L=245 442.8908.02
    CH880 / H8800 / CH890I ORI CONICAL FIT 442.9244.01
    CH880 / H8800 / CH890I ECCENTRIC 442.9245.01
    CH880 / H8800 / CH890I HUB 442.9246.01
    CH880 / H8800 / CH890I Ikarahun isale BUSHING 442.9248.01
    CH880 / H8800 / CH890I Ideri silinda 442.9255.00
    CH880 / H8800 / CH890I Silinda bushing 442.9256.01
    CH880 / H8800 / CH890I Iṣakojọpọ CHEVRON 442.9257.00
    CH880 / H8800 / CH890I Pinion ọpa atijọ ara / Atijo 442.9259.01
    CH880 / H8800 / CH890I Ti nso Ideri lode 442.9260.01
    CH880 / H8800 / CH890I Ti nso Ideri INU 442.9261.01
    CH880 / H8800 / CH890I SPIDER ARM SHIELD STD 442.9265.00
    CH880 / H8800 / CH890I SPIDER BUSHING STD 442.9266.01
    CH880 / H8800 / CH890I SPIDER BUSHING MNBR 442.9266.MNBR
    CH880 / H8800 / CH890I ORI ORO INU (IRU) 442.9269.01
    CH880 / H8800 / CH890I ORI ESO PELU Oruka 442.9270.00
    CH880 / H8800 / CH890I ORI NUT W/O Oruka (Imudara) 442.9270.01
    CH880 / H8800 / CH890I Ekuru Igbẹhin Oruka 442.9271.01
    CH880 / H8800 / CH890I Oruka idaduro 442.9272.01
    CH880 / H8800 / CH890I Oruka 442.9274.00
    CH880 / H8800 / CH890I KOKO 442.9275.01
    CH880 / H8800 / CH890I OLOGBON OPO SEEVE 442.9294.01
    CH880 / H8800 / CH890I Dimole awo 442.9304.01
    CH880 / H8800 / CH890I Oruka sisun H8000 442.9306.01
    CH880 / H8800 / CH890I ÒKÚRÒ 442.9307.01
    CH880 / H8800 / CH890I Oruka 442.9309.01
    CH880 / H8800 / CH890I Igbẹhin Oruka inu / H8000 442.9310.01
    CH880 / H8800 / CH890I Oruka atilẹyin 442.9313.01
    CH880 / H8800 / CH890I MANTLE A (XT710) CH880 442.9314.02
    CH880 / H8800 / CH890I FILLER Oruka MF 442.9332.00
    CH880 / H8800 / CH890I SPACEER 442.9334.01
    CH880 / H8800 / CH890I CONCAVE YATO-soju 442.9336.02
    CH880 / H8800 / CH890I Oruka FILLER M 442.9338.00
    CH880 / H8800 / CH890I MANTLE B (XT710) CH880 442.9339.02
    CH880 / H8800 / CH890I MANTLE EF (XT710) CH880 442.9340.02/452.0
    CH880 / H8800 / CH890I CONCAVE EXTRA-FINE (XT710) 442.9341.02/452.0
    CH880 / H8800 / CH890I AGBẸNI 442.9343.01
    CH880 / H8800 / CH890I EPO IPILE won 442.9346.01
    CH880 / H8800 / CH890I SEEVE 442.9353.01
    CH880 / H8800 / CH890I AGBẸNI 442.9354.01

    Akiyesi: Gbogbo awọn ami iyasọtọ ti a mẹnuba ninu nkan ti o wa loke,bii * Newell™, Lindemann™, Texas Shredder™, Metso®, Sandvik®, Powerscreen®, Terex®, Keestrack® CEDARAPIDS® FINLAY®PEGSON® ati ect jẹ aami-iṣowo tabi aami-iṣowo ti a forukọsilẹni ona ti ko to somọWUJING ẸRỌ.




  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa