Ọja

442.6473-01 Spider igbo – Dara fun SANDVIK / EXTEC H3800/CH430/QH331


Alaye ọja

ọja Tags

Alaye ọja

Awọn ẹya KO .: 442.6473-01
Awọn ẹya ara Apejuwe: Spider igbo
Iwọn ti a ko ni iṣiro: 34KG.
Ipò: Tuntun
APA NOMBA APAPO
442.6473-01 442-6473-01 442.6473.01 442.6473/01 442.6473-01 442 6473 01 442647301 442/6473/01

Awọn ẹya rirọpo ti a pese nipasẹ ZHEJIANG WUJING® MACHINE, o dara fun Sandvik® H3800/CH430/QH331 awoṣe CONE CRUSHER. ni a fihan ni iwakusa ati iṣelọpọ apapọ ni agbaye. O jẹ ibamu ibamu pẹlu atilẹba SANDVIK® 442.6473-01 sipesifikesonu eyiti o dara fun awoṣe H3800/CH430/QH331 CONE CRUSHER.

WUJING jẹ olutaja oludari agbaye ti awọn ẹya ẹrọ fifọ boṣewa OEM ni ayika ọdun 30 ni Quarry, Mining, Atunlo, ati bẹbẹ lọ Pẹlu agbara iṣelọpọ lododun ti 40,000+ toonu ni wiwa okeerẹ ti awọn ọja simẹnti irin, pẹlu Ga-Manganese Irin, Ga-Chromium Cast Iron , Irin Alloy, Erogba Irin…

A le pese:

  • Awọn ọgọọgọrun ti konu didara Ere & ẹrẹkẹ yiya awọn ẹya ni ifipamọ
  • Awọn ẹya yiya ti o ni ipa ni ọpọlọpọ awọn alloys sooro wọ, pẹlu awọn irin martensitic iron funfun giga-chrome, pẹlu tabi laisi awọn ifibọ seramiki ati ọpọlọpọ awọn irin manganese
  • Awọn ẹya yiya ikolu le jẹ adani lori ibeere
  • Awọn amoye ni awọn ohun elo pẹlu agbegbe ati iriri agbaye

Awoṣe Crusher

Awọn ẹya ara Apejuwe

Apakan No

CH430 / CH440 / H3800 SEEVE 900.0314-00
CH430 / CS430 Apejọ ILE 650.0086-09
CH430 / CS430 / H3800 RUBBER HOSE 819.0061-00
CH430 / CS430 / H3800 / S3800 Oruka 442.7893
CH430 / CS430 / H3800 / S3800 IGBESE IGBESE 442.7894
CH430 / CS430 / H3800 / S3800 ÌGBÀ Ọ̀GBỌ́ Ọ̀PỌ̀ 442.7895
CH430 / CS430 / H3800 / S3800 Iṣakojọpọ CHEVRON 442.7897
CH430 / CS430 / H3800 / S3800 OGUN IPA 442.7902
CH430 / CS430 / H3800 / S3800 ORI ORO 442.7912
CH430 / CS430 / H3800 / S3800 OLOGBON OPO SEEVE 442.7913
CH430 / CS430 / H3800 / S3800 ILA Dín apa 442.7914
CH430 / CS430 / H3800 / S3800 LINER PIN ọpa apa 442.7915
CH430 / CS430 / H3800 / S3800 INU ORI ESO 442.7918
CH430 / CS430 / H3800 / S3800 Oruka 442.7930
CH430 / CS430 / H3800 / S3800 Ideri ti nso 442.7951
CH430 / CS430 / H3800 / S3800 FILLER Oruka 442.8008
CH430 / CS430 / H3800 / S3800 Oruka 442.8009
CH430 / CS430 / H3800 / S3800 Oruka 442.8010
CH430 / CS430 / H3800 / S3800 ERUKU Ididi 442.8017
CH430 / CS430 / H3800 / S3800 Oruka 442.8245
CH430 / CS430 / H3800 / S3800 OPO ASSY 442.8313
CH430 / CS430 / H3800 / S3800 IDAGBASOKE APA 442.8451
CH430 / CS430 / H3800 / S3800 PINION ọpa 442.9936
CH430 / CS430 / H3800 / S3800 ECC. AWURE AWURE 452.418
CH430 / CS430 / H3800 / S3800 MPS dimole awo 442.7896.01
CH430 / CS430 / H3800 / S3800 Iṣakojọpọ CHEVRON 442.7897.00
CH430 / CS430 / H3800 / S3800 GAN ORIKI / LO ASSY N11851875 442.7902.01
CH430 / CS430 / H3800 / S3800 Ikarahun isale 442.7908.00
CH430 / CS430 / H3800 / S3800 ORI / LO ASSY N11851875 442.7910.01
CH430 / CS430 / H3800 / S3800 Oruka sisun 442.7911.01
CH430 / CS430 / H3800 / S3800 ORI ESO PELU Oruka 442.7912.00
CH430 / CS430 / H3800 / S3800 OLOGBON OPO SEEVE 442.7913.01
CH430 / CS430 / H3800 / S3800 Dín ARM ILA 14MNCR 442.7914.01/452.6563.001
CH430 / CS430 / H3800 / S3800 PINIONSHAFT ARMLNR 14MNCR 442.7915.01/452.6564.001
CH430 / CS430 / H3800 / S3800 ORI ORO INU 442.7918.01

  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa